The acre, a unit of area commonly used in the United States and the United Kingdom, traces its origins back to the Middle Ages. Historically, it was defined as the amount of land that could be plowed by a yoke of oxen in one day. Today, one acre is standardized to be exactly 43,560 square feet. To put that into perspective, an acre is roughly the size of an American football field, minus the end zones.
Interestingly, the term “acre” is derived from the Old English word “æcer,” meaning open field. Though primarily used in agriculture and land measurement, the acre is still employed in real estate to describe large residential or commercial properties, reflecting its enduring utility in real-world applications.
The hectare, a metric unit for measuring land area, is widely used around the globe, especially in agriculture, forestry, and land planning. Originating from France during the metric system’s inception in 1795, one hectare equates to 10,000 square meters (about 2.47 acres). Interestingly, the Great Barrier Reef Marine Park, one of the planet’s most extensive marine parks, spans about 344,400,000 hectares, illustrating the sheer magnitude that this unit can represent.
While it might seem specific to certain industries, the hectare is crucial in conservation efforts, playing a significant role in tracking deforestation and biodiversity loss worldwide. With global initiatives focusing on increasing protected areas, hectares have become a critical factor in ecological statistics and strategies, helping to foster a sustainable future.
| Acres | Hectares | 
|---|---|
| 0ac | 0ha | 
| 0.1ac | 0.0404686ha | 
| 0.2ac | 0.0809372ha | 
| 0.3ac | 0.121406ha | 
| 0.4ac | 0.161874ha | 
| 0.5ac | 0.202343ha | 
| 0.6ac | 0.242812ha | 
| 0.7ac | 0.28328ha | 
| 0.8ac | 0.323749ha | 
| 0.9ac | 0.364217ha | 
| 1ac | 0.404686ha | 
| 1.1ac | 0.445155ha | 
| 1.2ac | 0.485623ha | 
| 1.3ac | 0.526092ha | 
| 1.4ac | 0.56656ha | 
| 1.5ac | 0.607029ha | 
| 1.6ac | 0.647498ha | 
| 1.7ac | 0.687966ha | 
| 1.8ac | 0.728435ha | 
| 1.9ac | 0.768903ha | 
| 2ac | 0.809372ha | 
| 2.1ac | 0.849841ha | 
| 2.2ac | 0.890309ha | 
| 2.3ac | 0.930778ha | 
| 2.4ac | 0.971246ha | 
| 2.5ac | 1.01172ha | 
| 2.6ac | 1.05218ha | 
| 2.7ac | 1.09265ha | 
| 2.8ac | 1.13312ha | 
| 2.9ac | 1.17359ha | 
| 3ac | 1.21406ha | 
| 3.1ac | 1.25453ha | 
| 3.2ac | 1.295ha | 
| 3.3ac | 1.33546ha | 
| 3.4ac | 1.37593ha | 
| 3.5ac | 1.4164ha | 
| 3.6ac | 1.45687ha | 
| 3.7ac | 1.49734ha | 
| 3.8ac | 1.53781ha | 
| 3.9ac | 1.57828ha | 
| 4ac | 1.61874ha | 
| 4.1ac | 1.65921ha | 
| 4.2ac | 1.69968ha | 
| 4.3ac | 1.74015ha | 
| 4.4ac | 1.78062ha | 
| 4.5ac | 1.82109ha | 
| 4.6ac | 1.86156ha | 
| 4.7ac | 1.90202ha | 
| 4.8ac | 1.94249ha | 
| 4.9ac | 1.98296ha | 
| 5ac | 2.02343ha | 
| 5.1ac | 2.0639ha | 
| 5.2ac | 2.10437ha | 
| 5.3ac | 2.14484ha | 
| 5.4ac | 2.1853ha | 
| 5.5ac | 2.22577ha | 
| 5.6ac | 2.26624ha | 
| 5.7ac | 2.30671ha | 
| 5.8ac | 2.34718ha | 
| 5.9ac | 2.38765ha | 
| 6ac | 2.42812ha | 
| 6.1ac | 2.46858ha | 
| 6.2ac | 2.50905ha | 
| 6.3ac | 2.54952ha | 
| 6.4ac | 2.59ha | 
| 6.5ac | 2.63046ha | 
| 6.6ac | 2.67093ha | 
| 6.7ac | 2.7114ha | 
| 6.8ac | 2.75187ha | 
| 6.9ac | 2.79233ha | 
| 7ac | 2.8328ha | 
| 7.1ac | 2.87327ha | 
| 7.2ac | 2.91374ha | 
| 7.3ac | 2.95421ha | 
| 7.4ac | 2.99468ha | 
| 7.5ac | 3.03515ha | 
| 7.6ac | 3.07561ha | 
| 7.7ac | 3.11608ha | 
| 7.8ac | 3.15655ha | 
| 7.9ac | 3.19702ha | 
| 8ac | 3.23749ha | 
| 8.1ac | 3.27796ha | 
| 8.2ac | 3.31843ha | 
| 8.3ac | 3.35889ha | 
| 8.4ac | 3.39936ha | 
| 8.5ac | 3.43983ha | 
| 8.6ac | 3.4803ha | 
| 8.7ac | 3.52077ha | 
| 8.8ac | 3.56124ha | 
| 8.9ac | 3.60171ha | 
| 9ac | 3.64217ha | 
| 9.1ac | 3.68264ha | 
| 9.2ac | 3.72311ha | 
| 9.3ac | 3.76358ha | 
| 9.4ac | 3.80405ha | 
| 9.5ac | 3.84452ha | 
| 9.6ac | 3.88499ha | 
| 9.7ac | 3.92545ha | 
| 9.8ac | 3.96592ha | 
| 9.9ac | 4.00639ha | 
| 10ac | 4.04686ha | 
If you like the website, share it on social media.