The square mile, a unit of area unique to imperial and U.S. customary systems, is often associated with vast expanses of land, particularly in regions like the United States and Canada. Historically used to map territories and cities, the square mile encompasses an area equivalent to 640 acres. One particularly fascinating application of the square mile is in city planning: Manhattan, one of the world’s most densely populated areas, covers about 22.7 square miles yet houses over a million residents!
Another interesting aspect is the “square mile of influence”: cities like London have financial districts, each around one square mile, that wield immense global economic power. These districts, often referred to simply as “The City,” play crucial roles in shaping world markets, showing how a single square mile can be the epicenter of international financial activity.
The square kilometer is primarily used to quantify large areas of land. Fascinatingly, even though the metric system is standardized almost universally, the square kilometer remains one of the most significant units for various aspects of geography and urban planning. To put it in perspective, consider that the entire area of New York City’s Central Park measures approximately 3.41 square kilometers, which speaks volumes about its massive size within an urban environment.
Moreover, the square kilometer helps highlight the vastness of some of the world’s largest countries and cities. For instance, Russia, the largest country in the world, spans roughly 17 million square kilometers, showcasing the immense diversity and expanse of land that one country can encompass. This unit exemplifies the intriguing contrasts and scales of spaces we interact with globally.
| Square Miles | Square Kilometers | 
|---|---|
| 0mi² | 0km² | 
| 0.1mi² | 0.258999km² | 
| 0.2mi² | 0.517998km² | 
| 0.3mi² | 0.776997km² | 
| 0.4mi² | 1.036km² | 
| 0.5mi² | 1.295km² | 
| 0.6mi² | 1.55399km² | 
| 0.7mi² | 1.81299km² | 
| 0.8mi² | 2.07199km² | 
| 0.9mi² | 2.33099km² | 
| 1mi² | 2.59km² | 
| 1.1mi² | 2.84899km² | 
| 1.2mi² | 3.10799km² | 
| 1.3mi² | 3.36699km² | 
| 1.4mi² | 3.62599km² | 
| 1.5mi² | 3.88499km² | 
| 1.6mi² | 4.14398km² | 
| 1.7mi² | 4.40298km² | 
| 1.8mi² | 4.66198km² | 
| 1.9mi² | 4.92098km² | 
| 2mi² | 5.17998km² | 
| 2.1mi² | 5.43898km² | 
| 2.2mi² | 5.69798km² | 
| 2.3mi² | 5.95698km² | 
| 2.4mi² | 6.21598km² | 
| 2.5mi² | 6.47498km² | 
| 2.6mi² | 6.73398km² | 
| 2.7mi² | 6.99297km² | 
| 2.8mi² | 7.25197km² | 
| 2.9mi² | 7.51097km² | 
| 3mi² | 7.76997km² | 
| 3.1mi² | 8.02897km² | 
| 3.2mi² | 8.28797km² | 
| 3.3mi² | 8.54697km² | 
| 3.4mi² | 8.80597km² | 
| 3.5mi² | 9.06497km² | 
| 3.6mi² | 9.32397km² | 
| 3.7mi² | 9.58297km² | 
| 3.8mi² | 9.84196km² | 
| 3.9mi² | 10.10096km² | 
| 4mi² | 10.35996km² | 
| 4.1mi² | 10.61896km² | 
| 4.2mi² | 10.87796km² | 
| 4.3mi² | 11.13696km² | 
| 4.4mi² | 11.39596km² | 
| 4.5mi² | 11.65496km² | 
| 4.6mi² | 11.91396km² | 
| 4.7mi² | 12.17296km² | 
| 4.8mi² | 12.43195km² | 
| 4.9mi² | 12.69095km² | 
| 5mi² | 12.94995km² | 
| 5.1mi² | 13.20895km² | 
| 5.2mi² | 13.46795km² | 
| 5.3mi² | 13.72695km² | 
| 5.4mi² | 13.98595km² | 
| 5.5mi² | 14.24495km² | 
| 5.6mi² | 14.50395km² | 
| 5.7mi² | 14.76295km² | 
| 5.8mi² | 15.02195km² | 
| 5.9mi² | 15.28094km² | 
| 6mi² | 15.53994km² | 
| 6.1mi² | 15.79894km² | 
| 6.2mi² | 16.05794km² | 
| 6.3mi² | 16.31694km² | 
| 6.4mi² | 16.57594km² | 
| 6.5mi² | 16.83494km² | 
| 6.6mi² | 17.09394km² | 
| 6.7mi² | 17.35294km² | 
| 6.8mi² | 17.61194km² | 
| 6.9mi² | 17.87094km² | 
| 7mi² | 18.12993km² | 
| 7.1mi² | 18.38893km² | 
| 7.2mi² | 18.64793km² | 
| 7.3mi² | 18.90693km² | 
| 7.4mi² | 19.16593km² | 
| 7.5mi² | 19.42493km² | 
| 7.6mi² | 19.68393km² | 
| 7.7mi² | 19.94293km² | 
| 7.8mi² | 20.20193km² | 
| 7.9mi² | 20.46093km² | 
| 8mi² | 20.71992km² | 
| 8.1mi² | 20.97892km² | 
| 8.2mi² | 21.23792km² | 
| 8.3mi² | 21.49692km² | 
| 8.4mi² | 21.75592km² | 
| 8.5mi² | 22.01492km² | 
| 8.6mi² | 22.27392km² | 
| 8.7mi² | 22.53292km² | 
| 8.8mi² | 22.79192km² | 
| 8.9mi² | 23.05092km² | 
| 9mi² | 23.30992km² | 
| 9.1mi² | 23.56891km² | 
| 9.2mi² | 23.82791km² | 
| 9.3mi² | 24.08691km² | 
| 9.4mi² | 24.34591km² | 
| 9.5mi² | 24.60491km² | 
| 9.6mi² | 24.86391km² | 
| 9.7mi² | 25.12291km² | 
| 9.8mi² | 25.38191km² | 
| 9.9mi² | 25.64091km² | 
| 10mi² | 25.9km² | 
If you like the website, share it on social media.